Understanding your health takes more than checking whether a few basic numbers fall inside a standard range. Comprehensive blood panels provide a broader view of your metabolic health, cardiovascular risk, hormone levels, thyroid function, nutrient status, blood cells, inflammation markers, and other factors that may affect how you feel.
At Inertia Medical, we offer comprehensive blood panels for men and women in Cincinnati, Fairfield, West Chester, Liberty Township, and surrounding communities. You can choose a structured foundational or advanced health panel or create a customized panel based on your symptoms, health history, and personal goals.
Our approach is designed to give you useful information, not simply more data. We help you understand what your results may mean, identify patterns worth discussing, and determine whether additional evaluation or a personalized treatment plan is appropriate.
A comprehensive blood panel is a collection of laboratory tests used to evaluate multiple areas of your health through a single blood draw.
Unlike an individual test that measures one biomarker, a comprehensive panel may examine:
The exact tests included should depend on your age, sex, symptoms, medical history, medications, risk factors, and health goals. More testing isn’t automatically better. The value comes from selecting relevant biomarkers and reviewing them in the proper clinical context.
Comprehensive blood work may help establish a baseline, identify changes over time, and reveal patterns that aren’t always obvious from symptoms alone.
You may feel tired, have trouble maintaining muscle, experience weight changes, struggle with concentration, or notice changes in mood or sexual health without knowing what’s contributing to them. Blood testing can provide objective information that helps guide the next conversation.
Comprehensive panels may be useful for:
Blood tests don’t diagnose every condition by themselves. An abnormal result may require repeat testing, additional evaluation, or interpretation alongside your symptoms and medical history.
There is no single universal “comprehensive blood panel.” The tests included vary by provider and by the purpose of the evaluation.
Our foundational and advanced panels combine established laboratory tests across several important health categories.
| Health Category | Common Tests | What They May Help Evaluate |
|---|---|---|
| Blood health | Complete blood count | Red cells, white cells, platelets, anemia patterns, and possible infection or inflammation |
| Metabolic health | Comprehensive metabolic panel | Blood glucose, electrolytes, proteins, kidney function, and liver-related markers |
| Cardiovascular health | Lipid panel, ApoB, Lp(a), hs-CRP | Cholesterol patterns, atherogenic particles, inherited risk factors, and inflammation |
| Blood sugar regulation | Fasting insulin, hemoglobin A1c, glucose | Current and longer-term blood sugar control |
| Thyroid health | TSH, free T4, free T3, thyroid antibodies | Thyroid signaling, circulating thyroid hormones, and possible autoimmune activity |
| Hormone health | Testosterone, estradiol, progesterone, DHEA-S, FSH, LH, prolactin, SHBG | Hormonal balance and reproductive or endocrine function |
| Nutrient status | Vitamin D, vitamin B12, folate, iron, ferritin | Nutritional status and possible deficiencies |
| Additional health markers | Uric acid, homocysteine, GGT, omega-3 index | Metabolic, cardiovascular, liver, and fatty-acid-related insights |
The most appropriate combination depends on what we’re trying to understand. Someone evaluating fatigue may need a different panel than someone monitoring hormone therapy, cardiovascular risk, or metabolic health.
View the table above or continue reading for a more in-depth look at each panel
A complete blood count, commonly called a CBC, measures several components of your blood, including:
A CBC is commonly used as a general screening test and may help identify patterns associated with anemia, infection, blood disorders, or other health concerns. Inertia Medical’s available CBC includes red blood cells, white blood cells, platelets, hemoglobin, hematocrit, and several red-cell indices.
A comprehensive metabolic panel, or CMP, evaluates markers related to blood sugar, proteins, electrolytes, kidney function, and liver function.
Common CMP measurements include:
A CMP offers a broad snapshot of metabolic and organ function, but it shouldn’t be interpreted as a stand-alone diagnosis. Inertia Medical’s CMP includes glucose, electrolytes, kidney markers, proteins, and liver-associated enzymes.
A single glucose measurement only reflects your blood sugar at that moment. A broader metabolic assessment may also include hemoglobin A1c and fasting insulin.
Hemoglobin A1c estimates your average blood glucose over approximately the previous two to three months. It is frequently used to screen for and monitor prediabetes and diabetes.
Fasting insulin provides additional context about how much insulin your body may be producing to maintain blood glucose. When interpreted with glucose, A1c, body composition, and health history, it may help identify metabolic patterns that deserve closer attention.
A standard lipid panel generally measures:
Advanced cardiovascular panels may also include biomarkers such as apolipoprotein B, lipoprotein(a), homocysteine, and high-sensitivity C-reactive protein.
Apolipoprotein B, or ApoB, reflects the number of potentially atherogenic lipoprotein particles in the blood. It may provide additional information beyond a conventional LDL cholesterol measurement for some patients.
Lipoprotein(a), commonly written as Lp(a), is a largely inherited cardiovascular risk marker. Testing may be particularly relevant when there is a personal or family history of premature cardiovascular disease.
High-sensitivity C-reactive protein, or hs-CRP, measures a marker associated with systemic inflammation. It is not specific to one condition and must be interpreted alongside other clinical information.
Thyroid function can influence energy, body temperature, metabolism, heart rate, digestion, mood, and other bodily processes.
A comprehensive thyroid evaluation may include:
TSH is often used as an initial screening test. Free T4 and free T3 provide additional information about circulating thyroid hormones. Thyroid antibody testing may be used when autoimmune thyroid disease is a concern.
Not everyone needs every thyroid marker. We select testing based on symptoms, previous results, health history, and the clinical question being evaluated.
Men’s hormone panels may evaluate more than total testosterone alone.
Depending on your goals and symptoms, testing may include:
These markers can provide context about testosterone production, hormone availability, pituitary signaling, estrogen balance, and prostate health.
Men experiencing low energy, reduced strength, impaired recovery, changes in sexual health, reduced motivation, or cognitive concerns may benefit from a structured evaluation, including testosterone replacement therapy in Cincinnati. Symptoms alone cannot confirm low testosterone, and an isolated testosterone result doesn’t tell the entire story.
Women’s hormone levels change throughout the menstrual cycle and across different stages of life. Timing, symptoms, contraception, pregnancy status, medications, perimenopause, and menopause can all affect interpretation.
A women’s hormone panel may include:
Testing may provide useful information when evaluating changes in energy, sleep, mood, menstrual cycles, body composition, sexual health, or menopausal symptoms, and may support a plan for women’s hormone replacement therapy.
We don’t treat a laboratory number in isolation. We look at the relationship between your results, symptoms, health history, and goals.
Nutrient testing may be appropriate when symptoms, dietary patterns, medications, health conditions, or previous results suggest a possible deficiency.
Common tests include:
Ferritin provides information about stored iron, while an iron and total iron-binding capacity panel evaluates circulating iron and iron-binding proteins. These results should be interpreted together because a single marker may not provide enough context.
We offer foundational and advanced health panels for men and women.
Foundational panels provide a broad baseline across several major health categories. They may include:
These panels can be appropriate for people who want a structured starting point without ordering every available biomarker.
Advanced panels expand the evaluation with additional cardiovascular, nutrient, thyroid, hormone, inflammation, and metabolic markers.
Depending on the selected panel, testing may include:
Inertia Medical currently lists men’s and women’s foundational panels at $199 and advanced panels at $499. Available tests, inclusions, and pricing should be confirmed when ordering because laboratory offerings may change.
The right panel is the one that answers a relevant health question without creating unnecessary testing.
A foundational panel may be appropriate when you:
An advanced panel may be appropriate when you:
A customized panel may be preferable when you already have recent results, need follow-up testing, or have a specific concern that doesn’t require a large prebuilt panel.
1. Choose Your Tests
After checkout, your laboratory requisition form is sent by email.
Print your requisition and bring it to a participating LabCorp location for your blood draw. Appointments are recommended, although walk-ins may be available.
Your results should be evaluated in context. Reference ranges can vary, and a flagged value isn’t always evidence of a medical problem. Likewise, a result within the laboratory range may not fully explain persistent symptoms.
Depending on your findings, the next step may include: No immediate changes, Repeat testing, Lifestyle adjustments, Additional evaluation, A conversation with your primary care provider, A personalized hormone, metabolic, or wellness plan, Ongoing monitoring
Blood testing may be worth discussing when you experience persistent or unexplained changes such as:
These symptoms can have many possible causes. Comprehensive blood panels may help narrow the evaluation, but they don’t replace a medical assessment.
Some blood tests are more useful when completed after fasting, while others don’t require it.
Fasting may be requested for tests involving:
Your instructions will depend on the tests ordered. Water is generally permitted during a fasting period, but medications and supplements may require individualized instructions.
Follow the directions included with your laboratory order. Don’t stop a prescription medication unless the prescribing clinician tells you to do so.
There is no single testing schedule that is appropriate for everyone.
The right frequency depends on:
Some people may complete comprehensive testing annually. Others may need selected markers repeated sooner to monitor treatment or confirm an unexpected result.
Repeatedly ordering large panels without a clear clinical purpose can create unnecessary expense and confusion. We focus on testing that can meaningfully inform your care.
A comprehensive panel can generate a substantial amount of information. Some results may be slightly outside the laboratory’s reference range even when they don’t represent a serious problem.
Results can be affected by:
This is why interpretation matters. Biomarkers are one part of the broader health picture and should be considered alongside symptoms, physical findings, history, and other testing.
Our goal is to help you understand your health with greater clarity and make informed decisions based on relevant clinical information.
We offer:
Our office is located at 6200 Union Centre Boulevard in Fairfield, Ohio, with convenient access for patients throughout Cincinnati, West Chester, Liberty Township, Mason, Hamilton, and Northern Kentucky. Inertia Medical lists online booking and call or text scheduling at 513-570-4464.
A full blood panel may include a CBC, CMP, lipid panel, glucose, insulin, hemoglobin A1c, thyroid tests, hormone levels, vitamins, iron markers, inflammation markers, and advanced cardiovascular biomarkers. There is no universal definition, so you should review the exact test list before ordering.
Pricing depends on the number and type of tests included. Inertia Medical currently lists foundational men’s and women’s health panels at $199 and advanced panels at $499. Individual tests are also available for patients who need a more focused evaluation. Pricing and panel inclusions should be confirmed when ordering.
Inertia Medical allows eligible individuals in Ohio, Indiana, Kentucky, and Tennessee to select available panels or individual tests online. After checkout, a laboratory requisition is emailed for use at a LabCorp location.
Blood testing may help identify patterns associated with anemia, thyroid dysfunction, blood sugar concerns, hormone levels, iron status, vitamin deficiencies, liver or kidney function, and other possible contributors. Fatigue has many causes, however, and normal blood work doesn’t rule out every condition.
No. A comprehensive metabolic panel is one specific test group focused on glucose, electrolytes, proteins, kidney function, and liver-associated markers. A comprehensive health panel is broader and may include a CMP along with blood counts, cholesterol, hormones, thyroid markers, vitamins, and other tests.
Testosterone testing may be appropriate for men with relevant symptoms or those being monitored during hormone therapy. A proper evaluation often includes more than total testosterone and may also consider free testosterone, SHBG, estradiol, LH, FSH, prolactin, symptoms, and health history.
Hormone testing may be useful when evaluating menstrual changes, perimenopause, menopause, fertility-related concerns, sexual health, energy, or other symptoms. Results need to be interpreted according to cycle timing, medications, age, and clinical context.
An abnormal result doesn’t automatically confirm a disease. Your provider may recommend reviewing possible temporary influences, repeating the test, ordering additional studies, or discussing the result with your primary care provider or a specialist.
Turnaround time varies by test. Many routine laboratory results are available within several business days, while specialized tests may take longer. The laboratory processing the test can provide the most accurate timeframe.
Comprehensive blood panels can help you move beyond guesswork by establishing measurable information about your metabolic, cardiovascular, hormonal, thyroid, blood, and nutrient health.
We’ll help you select a panel that fits your goals without ordering unnecessary tests. Whether you want a proactive baseline, deeper insight into persistent symptoms, or objective data to support a personalized wellness plan, we’ll help you identify a practical next step.
Explore your blood testing options or schedule a consultation with our team — explore our medical services.
(Use the dropdown menu to browse different categories.)
| Category | Test | Description | Test Number | Price | hf:tax:product_cat | |
|---|---|---|---|---|---|---|
| Blood (Hematolgic) | Blood Type (ABO Grouping and Rho(D) Typing) | #006049 – This test determines a person’s blood type (A, B, AB, or O) and Rh factor (positive or negative). | $20.00 | hematolgic | ||
| Blood (Hematolgic) | CBC (Complete Blood Count) | #005009 – This test measures various components of your blood—such as red cells, white cells, and platelets—to assess overall health and detect conditions like anemia, infection, or inflammation. | $10.00 | hematolgic | ||
| Metabolic | CMP (Complete Metabolic Panel) | #322000 – This test evaluates key markers of metabolism, including blood sugar, electrolytes, kidney, and liver function. | $13.00 | metabolic | ||
| Metabolic | Hemoglobin A1c | #001453 – This test measures your average blood sugar levels over the past 2–3 months to help diagnose or monitor diabetes and assess long-term glucose control. | $12.00 | metabolic | ||
| Metabolic | Insulin | #004333 – This test measures fasting insulin levels in the blood to assess insulin production, insulin resistance, and metabolic health, often in the context of diabetes or prediabetes evaluation. | $15.00 | metabolic | ||
| Metabolic | Uric Acid | #001057 – This test measures the level of uric acid in the blood to help diagnose gout or monitor kidney function and metabolic health. | $11.00 | metabolic | ||
| Metabolic | Glycomark | #500115 – This test measures 1,5-anhydroglucitol (GlycoMark) levels to assess short-term blood sugar spikes, providing insight into post-meal glucose control in people with diabetes. | $46.00 | metabolic | ||
| Nutritional | Vitamin D (25-OH) | #081950 – This test measures the level of 25-hydroxyvitamin D in the blood to evaluate vitamin D status, which is important for bone health, immune function, and overall wellness. | $25.00 | nutritional | ||
| Nutritional | Vitamin B12 | #001503 – This test measures vitamin B12 levels in the blood to help diagnose deficiencies that can affect energy, nerve function, and red blood cell production. | $17.00 | nutritional | ||
| Nutritional | Folate (Folic Acid) | #002014 – This test measures folate (vitamin B9) levels in the blood to help diagnose deficiencies that can impact red blood cell production, energy levels, and prenatal health. | $16.00 | nutritional | ||
| Nutritional | Omega Index (Fatty Acid Balance) | #835040 – This Boston Heart Fatty Acid Balance™ test measures the major fatty acids (FA) for the purposes of cardiovascular disease characterization and management. Fatty acids are essential to heart health. Balancing fatty acids can improve cholesterol and triglyceride levels, improve immune system function as well as reduce inflammation and rate of heart disease. | $48.00 | nutritional | ||
| Nutritional | Iron & TIBC | #001321 – This test evaluates iron levels and total iron-binding capacity (TIBC) to help diagnose iron deficiency or overload and assess how well iron is being transported in the blood. | $16.00 | nutritional | ||
| Nutritional | Ferritin | #004598 – This test measures ferritin, a protein that stores iron, to assess your body’s iron levels and help diagnose iron deficiency or overload. | $11.00 | nutritional | ||
| Nutritional | Magnesium, RBC | #080283 – This test measures the level of magnesium within red blood cells to assess long-term magnesium status, which is important for muscle, nerve, and cardiovascular function. | $18.00 | nutritional | ||
| Nutritional | Methylmalonic Acid | #706961 – This test measures methylmalonic acid levels in the blood to help detect early vitamin B12 deficiency and assess metabolic health. | $53.00 | nutritional | ||
| Nutritional | Zinc | #001800 – This test measures zinc levels in the blood to evaluate zinc status, which is essential for immune function, wound healing, and cellular metabolism. | $16.00 | nutritional | ||
| Nutritional | Copper | #001586 – This test measures copper levels in the blood to assess nutritional status and help diagnose disorders related to copper deficiency, excess, or metabolism. | $26.00 | nutritional | ||
| Nutritional | Selenium | #716910 – This test measures selenium levels in the blood to evaluate nutritional status and support thyroid function, antioxidant activity, and immune health. | $38.00 | nutritional | ||
| Hormone Health (Endocrine) | FSH & LH (Follicle Stimulating Hormone & Leutinizing Hormone) | #028480 – This test measures follicle-stimulating hormone (FSH) and luteinizing hormone (LH) levels to assess reproductive health, fertility, and the function of the hypothalamic-pituitary-gonadal axis. | $26.00 | endocrine | ||
| Hormone Health (Endocrine) | Testosterone, Total | #004226 – This test measures both total and free testosterone levels to evaluate androgen status, diagnose hormone imbalances, and assess reproductive and metabolic health. | $12.00 | endocrine | ||
| Hormone Health (Endocrine) | Testosterone, Free | #144980 – This test measures free testosterone levels to evaluate androgen status, diagnose hormone imbalances, and assess reproductive and metabolic health. | $12.00 | endocrine | ||
| Hormone Health (Endocrine) | Estradiol (Estrogen) | #004515 – This test measures estradiol, a form of estrogen, to assess hormonal balance, reproductive function, and conditions related to estrogen excess or deficiency. | $23.00 | endocrine | ||
| Hormone Health (Endocrine) | Estrone | #004564 – This test measures estrone, a form of estrogen, to assess hormonal balance, estrogen metabolism, and conditions related to estrogen excess or deficiency. | $25.00 | endocrine | ||
| Hormone Health (Endocrine) | Progesterone | #004317 – This test measures progesterone levels in the blood to evaluate ovulation, fertility, and hormonal balance, particularly in relation to the menstrual cycle or pregnancy. | $19.00 | endocrine | ||
| Hormone Health (Endocrine) | DHEA-S (Dehydroepiandrosterone Sulfate) | #004020 – This test measures DHEA-S (dehydroepiandrosterone sulfate) levels to assess adrenal gland function and help evaluate hormone-related conditions, energy levels, and aging. | $20.00 | endocrine | ||
| Hormone Health (Endocrine) | TSH (Thyroid Stimulating Hormone) | #004259 – This test measures TSH (thyroid-stimulating hormone) to evaluate thyroid function to help diagnose hypothyroidism or hyperthyroidism. | 004259 | $18.00 | endocrine | |
| Hormone Health (Endocrine) | Total T4 (Thyroxine) | #001149 – This test measures the total amount of thyroxine (T4) in the blood to assess overall thyroid function and help diagnose thyroid disorders. | 001149 | $12.00 | endocrine | |
| Hormone Health (Endocrine) | Free T4 (Thyroxine) | #001974 – This test measures the level of free (unbound) thyroxine (T4) in the blood to evaluate thyroid function and help diagnose conditions like hypothyroidism or hyperthyroidism. | $17.00 | endocrine | ||
| Hormone Health (Endocrine) | Total T3 (Triiodothyronine) | This test measures the total amount of triiodothyronine (T3) in the blood to help assess thyroid function and diagnose hyperthyroidism or other thyroid-related conditions. | 002188 | $16.00 | endocrine | |
| Hormone Health (Endocrine) | Free T3 (Triiodothyronine) | #010389 – This test measures the level of free (unbound) triiodothyronine (T3) in the blood to evaluate active thyroid hormone levels and help diagnose thyroid dysfunction. | $18.00 | endocrine | ||
| Hormone Health (Endocrine) | Reverse T3 | #070104 – This test measures reverse T3 (rT3), an inactive form of the thyroid hormone T3, to help assess thyroid hormone conversion and investigate symptoms of hypothyroidism despite normal thyroid levels. | $43.00 | endocrine | ||
| Hormone Health (Endocrine) | IGF-1 (Insulin-Like Growth Factor 1) | #010363 – This test measures insulin-like growth factor 1 (IGF-1) levels to assess growth hormone activity and help diagnose growth disorders or evaluate pituitary function. | $28.00 | endocrine | ||
| Hormone Health (Endocrine) | Prolactin | #004465 – This test measures prolactin levels in the blood to evaluate pituitary function and investigate symptoms such as irregular periods, infertility, low libido, or unexpected milk production. | $19.00 | endocrine | ||
| Hormone Health (Endocrine) | Cortisol, AM | #104018 – This test measures cortisol levels in the morning to assess adrenal gland function, stress response, and conditions like adrenal insufficiency or Cushing’s syndrome. | $17.00 | endocrine | ||
| Hormone Health (Endocrine) | Pregnenolone | #140707 – This test measures pregnenolone levels in the blood to evaluate adrenal and hormone function, as it is a precursor to many other hormones including progesterone, DHEA, and cortisol. | $41.00 | endocrine | ||
| Hormone Health (Endocrine) | DHT (Dihydrotestosterone) | #500142 – This test measures dihydrotestosterone (DHT) levels in the blood to assess androgen activity, which can be relevant in conditions like hair loss, prostate issues, or hormone imbalances. | $98.00 | endocrine | ||
| Hormone Health (Endocrine) | SHBG (Sex Hormone Binding Globulin) | #082016 – This test measures sex hormone-binding globulin (SHBG) levels to help evaluate how much testosterone and other sex hormones are available for the body to use. | $18.00 | endocrine | ||
| Prostate Health | PSA (Prostate-Specific Antigen) | #010322 – This test measures total prostate-specific antigen (PSA) levels to help evaluate prostate health and assess the risk of prostate cancer. | $24.00 | prostate-health | ||
| Heart Health (Cardiac) | Lipid Panel (Cholesterol, HDL, LDL, Triglycerides) | #303756 – This test measures cholesterol and triglyceride levels—including HDL, LDL, and total cholesterol—to assess cardiovascular health and the risk of heart disease. | $12.00 | cardiac-heart-health | ||
| Heart Health (Cardiac) | ApoB (Apolipoprotein B) | #167015 – This test measures apolipoprotein B (ApoB), a key protein in LDL and other atherogenic lipoproteins, to provide a more precise assessment of cardiovascular risk than standard cholesterol tests. | $16.00 | cardiac-heart-health | ||
| Heart Health (Cardiac) | Lp(a) [Lipoprotein (a)] | #120188 – This test measures lipoprotein (a) [Lp(a)] levels in the blood to assess inherited cardiovascular risk, as elevated levels are linked to a higher risk of heart disease and stroke. | $23.00 | cardiac-heart-health | ||
| Heart Health (Cardiac) | Homocysteine | #706994 – This test measures homocysteine levels in the blood to evaluate cardiovascular risk and detect deficiencies in vitamin B12, B6, or folate. | $28.00 | cardiac-heart-health | ||
| Heart Health (Cardiac) | NMR LipoProfile with Lipids | #123810 – This test provides a detailed analysis of lipoprotein particle size and number, along with standard lipid measurements, to give a more accurate assessment of cardiovascular risk than a traditional lipid panel. | $50.00 | cardiac-heart-health | ||
| Kidney Function (Renal) | Cystatin C | #121251 – This test measures cystatin C levels in the blood to evaluate kidney function, offering a more sensitive assessment of early kidney impairment than creatinine alone. | $53.00 | kidney-renal-function | ||
| Liver Function (Hepatic) | GGT (Gamma-Glutamyl Transferase) | #001958 – This test measures gamma-glutamyl transferase (GGT) levels in the blood to help evaluate liver function and detect bile duct issues or alcohol-related liver damage. | $11.00 | liver-hepatic-function | ||
| Inflammatory | CRP (High-Sensitivity C-Reactive Protein) | #120766 – This test measures high-sensitivity C-reactive protein (hs-CRP) to detect low levels of inflammation in the body, which can help assess the risk of cardiovascular disease. | $15.00 | inflammatory | ||
| Inflammatory | SED Rate (Sedimentation Rate / ESR) | #005215 – This test measures the erythrocyte sedimentation rate (ESR) to detect inflammation in the body, which can help diagnose or monitor conditions like infections, autoimmune disorders, or chronic diseases. | $12.00 | inflammatory | ||
| Autoimmune (Rheumatologic) | Anti-TPO Antibodies (Thyroid Peroxidase) | #006676 – This test detects anti-thyroid peroxidase (anti-TPO) antibodies in the blood to help diagnose autoimmune thyroid disorders such as Hashimoto’s thyroiditis or Graves’ disease. | $15.00 | autoimmune-rheumatologic | ||
| Autoimmune (Rheumatologic) | RF (Rheumatoid Factor) | #006502 – This test measures rheumatoid factor (RF) levels in the blood to help diagnose rheumatoid arthritis and other autoimmune disorders. | $14.00 | autoimmune-rheumatologic | ||
| Autoimmune (Rheumatologic) | CCP Antibodies (Cyclic Citrullinated Peptide) | #164914 – This test detects cyclic citrullinated peptide (CCP) antibodies to help diagnose rheumatoid arthritis, particularly in its early stages, and assess the likelihood of more severe disease. | $23.00 | autoimmune-rheumatologic | ||
| Genotype | MTHFR (Methylenetetrahydrofolate Reductase) | #511238 – This test checks for mutations in the MTHFR gene, which can affect folate metabolism and may be linked to elevated homocysteine levels and certain health conditions. | $125.00 | genotype | ||
| Toxicology | Heavy Metals Profile I | #042580 – This test measures levels of several heavy metals—such as lead, mercury, cadmium, and arsenic—in the blood to assess exposure and potential toxicity. | $90.00 | toxicology | ||
| Toxicology | Glutathione | #007700 – This test measures glutathione levels in the blood to evaluate the body’s antioxidant capacity and ability to combat oxidative stress and support detoxification. | $50.00 | toxicology | ||
| Lab Panels | Men's Foundational Health Panel | This panel includes: Hormonal:
Metabolic:
Cardiovascular:
Nutritional & Wellness:
| $199.00 | lab-panels | ||
| Lab Panels | Men's Advanced Health Panel | This panel includes: Hormonal:
Metabolic:
Cardiovascular:
Nutritional & Wellness:
| $499.00 | lab-panels | ||
| Lab Panels | Women's Foundational Health Panel | This panel includes: Hormonal:
Metabolic:
Cardiovascular:
Nutritional & Wellness:
| $199.00 | lab-panels | ||
| Lab Panels | Women's Advanced Health Panel | This panel includes: Hormonal:
Metabolic:
Cardiovascular:
Nutritional & Wellness:
| $499.00 | lab-panels |
| Test | Description | Price | hf:tax:product_cat | |
|---|---|---|---|---|
| Blood Type (ABO Grouping and Rho(D) Typing) | #006049 – This test determines a person’s blood type (A, B, AB, or O) and Rh factor (positive or negative). | $20.00 | hematolgic | |
| CBC (Complete Blood Count) | #005009 – This test measures various components of your blood—such as red cells, white cells, and platelets—to assess overall health and detect conditions like anemia, infection, or inflammation. | $10.00 | hematolgic | |
| CMP (Complete Metabolic Panel) | #322000 – This test evaluates key markers of metabolism, including blood sugar, electrolytes, kidney, and liver function. | $13.00 | metabolic | |
| Hemoglobin A1c | #001453 – This test measures your average blood sugar levels over the past 2–3 months to help diagnose or monitor diabetes and assess long-term glucose control. | $12.00 | metabolic | |
| Insulin | #004333 – This test measures fasting insulin levels in the blood to assess insulin production, insulin resistance, and metabolic health, often in the context of diabetes or prediabetes evaluation. | $15.00 | metabolic | |
| Uric Acid | #001057 – This test measures the level of uric acid in the blood to help diagnose gout or monitor kidney function and metabolic health. | $11.00 | metabolic | |
| Glycomark | #500115 – This test measures 1,5-anhydroglucitol (GlycoMark) levels to assess short-term blood sugar spikes, providing insight into post-meal glucose control in people with diabetes. | $46.00 | metabolic | |
| Vitamin D (25-OH) | #081950 – This test measures the level of 25-hydroxyvitamin D in the blood to evaluate vitamin D status, which is important for bone health, immune function, and overall wellness. | $25.00 | nutritional | |
| Vitamin B12 | #001503 – This test measures vitamin B12 levels in the blood to help diagnose deficiencies that can affect energy, nerve function, and red blood cell production. | $17.00 | nutritional | |
| Folate (Folic Acid) | #002014 – This test measures folate (vitamin B9) levels in the blood to help diagnose deficiencies that can impact red blood cell production, energy levels, and prenatal health. | $16.00 | nutritional | |
| Omega Index (Fatty Acid Balance) | #835040 – This Boston Heart Fatty Acid Balance™ test measures the major fatty acids (FA) for the purposes of cardiovascular disease characterization and management. Fatty acids are essential to heart health. Balancing fatty acids can improve cholesterol and triglyceride levels, improve immune system function as well as reduce inflammation and rate of heart disease. | $48.00 | nutritional | |
| Iron & TIBC | #001321 – This test evaluates iron levels and total iron-binding capacity (TIBC) to help diagnose iron deficiency or overload and assess how well iron is being transported in the blood. | $16.00 | nutritional | |
| Ferritin | #004598 – This test measures ferritin, a protein that stores iron, to assess your body’s iron levels and help diagnose iron deficiency or overload. | $11.00 | nutritional | |
| Magnesium, RBC | #080283 – This test measures the level of magnesium within red blood cells to assess long-term magnesium status, which is important for muscle, nerve, and cardiovascular function. | $18.00 | nutritional | |
| Methylmalonic Acid | #706961 – This test measures methylmalonic acid levels in the blood to help detect early vitamin B12 deficiency and assess metabolic health. | $53.00 | nutritional | |
| Zinc | #001800 – This test measures zinc levels in the blood to evaluate zinc status, which is essential for immune function, wound healing, and cellular metabolism. | $16.00 | nutritional | |
| Copper | #001586 – This test measures copper levels in the blood to assess nutritional status and help diagnose disorders related to copper deficiency, excess, or metabolism. | $26.00 | nutritional | |
| Selenium | #716910 – This test measures selenium levels in the blood to evaluate nutritional status and support thyroid function, antioxidant activity, and immune health. | $38.00 | nutritional | |
| FSH & LH (Follicle Stimulating Hormone & Leutinizing Hormone) | #028480 – This test measures follicle-stimulating hormone (FSH) and luteinizing hormone (LH) levels to assess reproductive health, fertility, and the function of the hypothalamic-pituitary-gonadal axis. | $26.00 | endocrine | |
| Testosterone, Total | #004226 – This test measures both total and free testosterone levels to evaluate androgen status, diagnose hormone imbalances, and assess reproductive and metabolic health. | $12.00 | endocrine | |
| Testosterone, Free | #144980 – This test measures free testosterone levels to evaluate androgen status, diagnose hormone imbalances, and assess reproductive and metabolic health. | $12.00 | endocrine | |
| Estradiol (Estrogen) | #004515 – This test measures estradiol, a form of estrogen, to assess hormonal balance, reproductive function, and conditions related to estrogen excess or deficiency. | $23.00 | endocrine | |
| Estrone | #004564 – This test measures estrone, a form of estrogen, to assess hormonal balance, estrogen metabolism, and conditions related to estrogen excess or deficiency. | $25.00 | endocrine | |
| Progesterone | #004317 – This test measures progesterone levels in the blood to evaluate ovulation, fertility, and hormonal balance, particularly in relation to the menstrual cycle or pregnancy. | $19.00 | endocrine | |
| DHEA-S (Dehydroepiandrosterone Sulfate) | #004020 – This test measures DHEA-S (dehydroepiandrosterone sulfate) levels to assess adrenal gland function and help evaluate hormone-related conditions, energy levels, and aging. | $20.00 | endocrine | |
| TSH (Thyroid Stimulating Hormone) | #004259 – This test measures TSH (thyroid-stimulating hormone) to evaluate thyroid function to help diagnose hypothyroidism or hyperthyroidism. | $18.00 | endocrine | |
| Total T4 (Thyroxine) | #001149 – This test measures the total amount of thyroxine (T4) in the blood to assess overall thyroid function and help diagnose thyroid disorders. | $12.00 | endocrine | |
| Free T4 (Thyroxine) | #001974 – This test measures the level of free (unbound) thyroxine (T4) in the blood to evaluate thyroid function and help diagnose conditions like hypothyroidism or hyperthyroidism. | $17.00 | endocrine | |
| Total T3 (Triiodothyronine) | This test measures the total amount of triiodothyronine (T3) in the blood to help assess thyroid function and diagnose hyperthyroidism or other thyroid-related conditions. | $16.00 | endocrine | |
| Free T3 (Triiodothyronine) | #010389 – This test measures the level of free (unbound) triiodothyronine (T3) in the blood to evaluate active thyroid hormone levels and help diagnose thyroid dysfunction. | $18.00 | endocrine | |
| Reverse T3 | #070104 – This test measures reverse T3 (rT3), an inactive form of the thyroid hormone T3, to help assess thyroid hormone conversion and investigate symptoms of hypothyroidism despite normal thyroid levels. | $43.00 | endocrine | |
| IGF-1 (Insulin-Like Growth Factor 1) | #010363 – This test measures insulin-like growth factor 1 (IGF-1) levels to assess growth hormone activity and help diagnose growth disorders or evaluate pituitary function. | $28.00 | endocrine | |
| Prolactin | #004465 – This test measures prolactin levels in the blood to evaluate pituitary function and investigate symptoms such as irregular periods, infertility, low libido, or unexpected milk production. | $19.00 | endocrine | |
| Cortisol, AM | #104018 – This test measures cortisol levels in the morning to assess adrenal gland function, stress response, and conditions like adrenal insufficiency or Cushing’s syndrome. | $17.00 | endocrine | |
